John Conqueror Green 7 Day jar candle
$9.95
John the Conqueror and House Blessing candle sometimes called “High John” is excellent for blessing and purifying the home. Can also be used toward over coming obstacles and success. Green wax with white graphic. 8 1/4″ x 2 1/2″. (Spanish instructions only)
68 in stock
Lorem ipsum dolor sit amet, sumo expetenda consequuntur an eum.
Collar | 14,5 | 15 | 15,5 | 16,5 | 17 | 17,5 | 18,5 | 19 | 20,5 |
Length | 30 | 31 | 32 | 33,5 | 34 | 35,5 | 36,5 | 37 | 38,5 |
Chest | 41 | 42 | 44 | 46 | 48 | 50 | 52 | 56 | 58 |
Shouler | 18 | 18,5 | 19 | 20,5 | 21,5 | 22 | 23,5 | 24,5 | 25 |
Waist | 44 | 46 | 48 | 50 | 52 | 56 | 58 | 60 | 62 |
Collar | 15 | 15,5 | 16,5 | 17 | 17,5 | 18,5 | 19 | 20,5 | 21 |
Length | 31 | 32 | 33,5 | 34 | 35,5 | 36,5 | 37 | 38,5 | 40 |
Chest | 42 | 44 | 46 | 48 | 50 | 52 | 56 | 58 | 60 |
Shouler | 18,5 | 19 | 20,5 | 21,5 | 22 | 23,5 | 24,5 | 25 | 26 |
Waist | 46 | 48 | 50 | 52 | 56 | 58 | 60 | 62 | 64 |
Collar | 15,5 | 16,5 | 17 | 17,5 | 18,5 | 19 | 20,5 | 21 | 22 |
Length | 32 | 33,5 | 34 | 35,5 | 36,5 | 37 | 38,5 | 40 | 44 |
Chest | 44 | 46 | 48 | 50 | 52 | 56 | 58 | 60 | 64 |
Shouler | 19 | 20,5 | 21,5 | 22 | 23,5 | 24,5 | 25 | 26 | 28 |
Waist | 48 | 50 | 52 | 56 | 58 | 60 | 62 | 64 | 66 |
USA | 14,5 | 15 | 15,5 | 16,5 | 17 | 17,5 | 18,5 | 19 | 20,5 |
Europe | 30 | 31 | 32 | 33,5 | 34 | 35,5 | 36,5 | 37 | 38,5 |
Japan | 41 | 42 | 44 | 46 | 48 | 50 | 52 | 56 | 58 |
No products in the cart.
Reviews
There are no reviews yet.